SIZE CHART

U.S Size Guide
SIZE U.S. Size Bust (IN) Waist (IN) Hips (IN)
XS 0-2 31-33 24-25 33-34
S 4-6 33-35 26-27 35-36
M 8-10 35-37 28-29 37-38
L 12-14 37-39 30-31 39-40
XL 15 39-41 32 41
INTERNATIONAL SIZE CONVERSION
SIZE UK & AUS Size EU Size Bust (CM) Waist (CM) Hips (CM)
XS 2, 4 32, 34 79-84 61-64 84-86
S 6, 8 36, 38 84-89 66-69 89-91
M 10, 12 40, 42 89-94 71-74 94-96
L 14, 16 44, 46 94-99 76-79 99-101.6
XL 18 48 99-104 81 104.1

*Since clothing items all come from different suppliers measurements will not be exact for every piece but are very close :)